HUB5000 - Product Video
Product video for the Wireless VINT Hub (HUB5000_0)
Quantity Available: 276
Qty | Price |
---|---|
10 | $57.00 |
25 | $51.00 |
50 | $45.00 |
100 | $42.00 |
The Wireless VINT Hub is a simple way to use Phidgets in locations away from a computer by making them available on your local network via the Phidget Network Server. The HUB5000 requires a local WiFi signal and a power supply. You can also wire it directly into your modem or network switch using an ethernet cable.
Phidgets are "Plug and Program" - When plugged in, they are automatically discovered by the Phidget drivers and made available to your program. You can configure each port to operate in different modes that make it easy to interface with VINT devices, analog sensors, or logic-level circuits. Each port also has a power and ground pin, providing direct access to the Hub's 5V regulated power supply.
You can connect this Hub to your local network over Wi-Fi, or wire it in directly using an ethernet cable:
Product | |
---|---|
Part Number | Price |
![]() Ethernet Cable 2m
|
$3.50 |
Use Phidget cables to connect sensors and VINT devices to this hub. You can solder multiple cables together in order to make even longer Phidget cables, but you should be aware of the effects of having long wires in your system.
Product | Physical Properties | |
---|---|---|
Part Number | Price | Cable Length |
![]() Phidget Cable 10cm
|
$1.50 | 100 mm |
![]() Phidget Cable 30cm
|
$1.75 | 300 mm |
![]() Phidget Cable 60cm
|
$2.00 | 600 mm |
![]() Phidget Cable 60cm
|
$2.00 | 600 mm |
![]() Phidget Cable 90cm
|
$2.00 | 900 mm |
![]() Phidget Cable 120cm
|
$2.25 | 1.2 m |
![]() Phidget Cable 150cm
|
$2.50 | 1.5 m |
![]() Phidget Cable 180cm
|
$2.75 | 1.8 m |
![]() Phidget Cable 350cm
|
$3.00 | 3.5 m |
![]() Phidget Cable Kit
|
$10.00 | 80 mm |
![]() Phidget Cable Extension Wire 22AWG
|
$0.75/Meter | — |
This Phidget requires a power supply between 8 and 30V DC. Select the power supply from the list below that matches your region's wall socket type.
Product | Electrical Properties | Physical Properties | ||
---|---|---|---|---|
Part Number | Price | Power Supply Current | Output Voltage | Wall Plug Style |
![]() Power Supply 24VDC 14.6A
|
$40.00 | 14.6 A | 24 V | — |
![]() Power Supply 24VDC 25A Current Limiting
|
$120.00 | 25 A | 24 V | — |
![]() Power Supply 12VDC 0.5A - EU
|
$1.50 | 500 mA | 12 V | European |
![]() Power Supply 12VDC 0.5A - US
|
$1.50 | 500 mA | 12 V | North American |
![]() Power Supply 12VDC 2.0A - AU
|
$10.00 | 2 A | 12 V | Australian |
![]() Power Supply 12VDC 2.0A - EU
|
$10.00 | 2 A | 12 V | European |
![]() Power Supply 12VDC 2.0A - UK
|
$10.00 | 2 A | 12 V | British |
![]() Power Supply 12VDC 5A
|
$20.00 | 5 A | 12 V | — |
![]() Power Supply 24VDC 1.0A - US
|
$10.00 | 1 A | 24 V | North American |
![]() Power Supply 24VDC 2.5A
|
$20.00 | 2.5 A | 24 V | — |
![]() Power Supply 24VDC 5A
|
$40.00 | 5 A | 24 V | — |
![]() Power Supply-12VDC 2.0A - US
|
$10.00 | 2 A | 12 V | North American |
Board Properties | |
---|---|
Controlled By | Local Network (Ethernet or Wi-Fi) |
USB Stack | PHIDUSB |
Driver Support | Phidget22 |
Number of VINT Ports | 6 |
WiFi Frequency | 2.4 GHz |
VINT Communication Speed Max | 100 kbit/s |
Electrical Properties | |
USB Voltage Min | 4.5 V DC |
USB Voltage Max | 5.3 V DC |
USB Speed | High Speed |
Current Consumption Min | 32.5 mA |
Available External Current | 600 mA |
Supply Voltage Min | 8 V DC |
Supply Voltage Max | 30 V DC |
VINT Port Voltage | 5 V DC |
Voltage Inputs | |
Number of Voltage Inputs | 6 (Shared) |
Voltage Input Resolution (bits) | * 16 bit |
Sensor Input Impedance | 324 kΩ |
Input Voltage Min (DC) | 0 V DC |
Input Voltage Max (DC) | 5 V DC |
Voltage Input Noise | ** 1 mV DC |
Sampling Interval Max | 60 s/sample |
Sampling Interval Min | 1 ms/sample |
Digital Inputs | |
Pull-up Resistance | 124 kΩ |
Low Voltage Max (True) | 1 V DC |
High Voltage Min (False) | 1.8 V DC |
Low Voltage Trigger Length Min | 3 ms |
High Voltage Trigger Length Min | 3 ms |
Digital Input Voltage Max | 5.5 V DC |
Digital Input Type | Switch (Active Low) |
Number of Digital Inputs | 6 (Shared) |
Digital Outputs | |
Series Resistance | 510 Ω |
Digital Output Available Current | 8.1 mA |
Digital Output Voltage Min | 0 V DC |
Digital Output Voltage Max | 3.3 V DC |
PWM Frequency Max | 50 kHz |
Duty Cycle Resolution | 0.8 % |
Number of Digital Outputs | 6 (Shared) |
Physical Properties | |
Operating Temperature Min | -40 °C |
Operating Temperature Max | 85 °C |
Customs Information | |
Canadian HS Export Code | 8471.80.00 |
American HTS Import Code | 8471.80.40.00 |
Country of Origin | CN (China) |
* - Voltage measured with a 10-bit ADC, oversampled to 16-bits.
** - Typical noise varies from 600uV to 10mV depending on selected data interval.
Date | Board Revision | Device Ver. | Comment |
---|---|---|---|
June 2019 | 0 | 102 | Product Release |
August 2019 | 0 | 103 | Fixed USB bug that caused watchdog reset |
August 2019 | 0 | 104 | Fixed USB bug that caused "IN" packets to get lost |
September 2019 | 0 | 105 | Fixed bug that reported false detaches |
April 2020 | 0 | 106 | Added gap between wakeup pulse and sending data |
December 2021 | 0 | 203 |
|
June 2023 | 0 | 205 | Miscellaneous bug fixes, improved CPU optimization |
The above table is for the hardware version and VINT Hub device version. For the firmware version, see the firmware changelog instead.
Digital Input | ||
---|---|---|
Date | Port Version | Comment |
June 2017 | 100 | Product Release |
Digital Output | ||
Date | Port Version | Comment |
June 2017 | 100 | Product Release |
December 2021 | 110 | Added support for failsafe functionality |
Voltage Input | ||
Date | Port Version | Comment |
June 2017 | 100 | Product Release |
January 2019 | 110 | Increased input range from 5V to 5.25V |
VoltageRatio Input | ||
Date | Port Version | Comment |
June 2017 | 100 | Product Release |
Channel Name | API | Channel | Hub Port | Interface |
---|---|---|---|---|
Hub Port - Digital Input Mode | ||||
Digital Input | DigitalInput | 0 | 0 - 5 | VINT |
Hub Port - Digital Output Mode | ||||
Digital Output | DigitalOutput | 0 | 0 - 5 | VINT |
Hub Port - Voltage Input Mode | ||||
Voltage Input | VoltageInput | 0 | 0 - 5 | VINT |
Hub Port - Voltage Ratio Mode | ||||
Voltage Ratio Input | VoltageRatioInput | 0 | 0 - 5 | VINT |
6-Port Network VINT Hub Phidget | ||||
VINT Hub | Hub | 0 | USB |
API | Detail | Language | OS | |
---|---|---|---|---|
DigitalInput | Visual Studio GUI | C# | Windows | Download |
DigitalInput | Objective-C | macOS | Download | |
DigitalInput | Swift | macOS | Download | |
DigitalInput | Swift | iOS | Download | |
DigitalInput | Visual Basic | Windows | Download | |
DigitalInput | Max | Multiple | Download | |
DigitalOutput | Visual Studio GUI | C# | Windows | Download |
DigitalOutput | Objective-C | macOS | Download | |
DigitalOutput | Swift | macOS | Download | |
DigitalOutput | Swift | iOS | Download | |
DigitalOutput | Visual Basic | Windows | Download | |
DigitalOutput | Max | Multiple | Download | |
VoltageInput | Visual Studio GUI | C# | Windows | Download |
VoltageInput | Objective-C | macOS | Download | |
VoltageInput | Swift | macOS | Download | |
VoltageInput | Swift | iOS | Download | |
VoltageInput | Visual Basic | Windows | Download | |
VoltageInput | Max | Multiple | Download | |
VoltageRatioInput | Visual Studio GUI | C# | Windows | Download |
VoltageRatioInput | Load Cell Calibrator | C# | Windows | Download |
VoltageRatioInput | Objective-C | macOS | Download | |
VoltageRatioInput | Swift | macOS | Download | |
VoltageRatioInput | Swift | iOS | Download | |
VoltageRatioInput | Visual Basic | Windows | Download | |
VoltageRatioInput | Max | Multiple | Download | |
Hub | Visual Studio GUI | C# | Windows | Download |
Product | Board Properties | |||
---|---|---|---|---|
Part Number | Price | Number of VINT Ports | VINT Communication Speed Max | Controlled By |
![]() VINT Hub Phidget
|
$40.00 | 6 | 1 Mbit/s | USB (Mini-USB) |
![]() 1-Port VINT Hub Phidget
|
$26.00 | 1 | 1 Mbit/s | USB (USB-A) |
![]() VINT Hub Phidget
|
$35.00 | 6 | 1 Mbit/s | USB (Mini-USB) |
![]() Wireless VINT Hub
|
$60.00 | 6 | 100 kbit/s | Local Network (Ethernet or Wi-Fi) |
![]() PhidgetSBC4
|
$120.00 | 6 | 100 kbit/s | — |