| 
				   | 
				
| Line 8: | 
Line 8: | 
 | 
  |  | 
  | 
 | 
  |  | 
  | 
 | Here is the information that you must provide your bank to transfer '''U.S. funds''' to our USD bank account.
  |  | [[Wire Transfer Bank Information USD|USD Bank Information]]  | 
 | 
  |  | 
  | 
 | {| style="border:1px solid darkgray;" cellpadding="7px;"
  |  | [[Wire Transfer Bank Information CAD|CAD Bank Information]]  | 
 | |-style="background: #d1d1d1" align=center 
  |  | 
 | |-
  |  | 
 | | align="center" style="background:#d1d1d1;" colspan=2|[[File:usa_flag.jpg|link=]] '''Transfers in U.S. CURRENCY'''
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Swift Code:
  |  | 
 | |style="background: #f0f0f0" align=center| HKBCCATT
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Bank Name:
  |  | 
 | |style="background: #f0f0f0" align=center| HSBC Bank Canada  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Branch Address
  |  | 
 | |style="background: #f0f0f0" align=center| 347 58 Ave SE, Calgary, Alberta T2H 0P3
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Branch Transit:
  |  | 
 | |style="background: #f0f0f0" align=center| 10019
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Institution:
  |  | 
 | |style="background: #f0f0f0" align=center| 016
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Beneficiary Account Number:
  |  | 
 | |style="background: #f0f0f0" align=center| 057377-070
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Beneficiary Name:
  |  | 
 | |style="background: #f0f0f0" align=center| Phidgets Inc.
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center|Beneficiary Address:
  |  | 
 | |style="background: #f0f0f0" align=center| Unit #1 6115 4th St. S.E. <br />Calgary, AB, Canada T2H2H9
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center|Bank Phone:
  |  | 
 | |style="background: #f0f0f0" align=center| 1.403.517.3063
  |  | 
 | |}
  |  | 
 | '''Note:''' If your bank requires our "14-digit account number" use: 10019057377070
  |  | 
 |    |  | 
 |    |  | 
 |    |  | 
 | Here is the information that you must provide your bank to transfer '''Canadian funds''' to our CAD bank account.
  |  | 
 |    |  | 
 | {| style="border:1px solid darkgray;" cellpadding="7px;"
  |  | 
 | |-style="background: #d1d1d1" align=center 
  |  | 
 | |-
  |  | 
 | | align="center" style="background:#d1d1d1;" colspan=2|[[File:cdn_flag.gif|link=]] '''Transfers in CANADIAN CURRENCY'''
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Swift Code:
  |  | 
 | |style="background: #f0f0f0" align=center| HKBCCATT
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Bank Name:
  |  | 
 | |style="background: #f0f0f0" align=center| HSBC Bank Canada
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Branch Address
  |  | 
 | |style="background: #f0f0f0" align=center| 347 58 Ave SE, Calgary, Alberta T2H 0P3
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Branch Transit:
  |  | 
 | |style="background: #f0f0f0" align=center| 10019
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Institution:
  |  | 
 | |style="background: #f0f0f0" align=center| 016
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Beneficiary Account Number:
  |  | 
 | |style="background: #f0f0f0" align=center| 057377-001
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Beneficiary Name:
  |  | 
 | |style="background: #f0f0f0" align=center| Phidgets Inc.
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Beneficiary Address:
  |  | 
 | |style="background: #f0f0f0" align=center| Unit #1 6115 4th St. S.E. <br />Calgary, AB, Canada T2H2H9
  |  | 
 | |-
  |  | 
 | |style="background: #f0f0f0" align=center| Bank Phone:
  |  | 
 | |style="background: #f0f0f0" align=center| 1.403.517.3063
  |  | 
 | |}
  |  | 
 | '''Note:''' If you bank requires our "14-digit account number" use: 10019057377001
  |  |