File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:02, 13 September 2022 | 1017 2 FuncV.jpg (file) | 199 KB | Mparadis | 1 | ||
| 17:02, 13 September 2022 | 1017 2 FuncU.jpg (file) | 228 KB | Mparadis | 1 | ||
| 21:09, 25 August 2022 | POT2002 Connecting The Hardware.jpg (file) | 162 KB | Mparadis | 1 | ||
| 21:07, 25 August 2022 | POT2000 Connecting The Hardware.jpg (file) | 158 KB | Mparadis | 1 | ||
| 17:15, 19 August 2022 | MOT0110-Temp.jpg (file) | 106 KB | Mparadis | 2 | ||
| 17:14, 19 August 2022 | MOT0110-Spatial.jpg (file) | 380 KB | Mparadis | 2 | ||
| 17:14, 19 August 2022 | MOT0110-Magnetometer.jpg (file) | 250 KB | Mparadis | 1 | ||
| 17:13, 19 August 2022 | MOT0110-Gyroscope.jpg (file) | 265 KB | Mparadis | 2 | ||
| 17:13, 19 August 2022 | MOT0110-Accelerometer.jpg (file) | 271 KB | Mparadis | 2 | ||
| 21:20, 18 August 2022 | ChangeVINTspeed.jpg (file) | 167 KB | Mparadis | 1 | ||
| 20:22, 18 August 2022 | MOT0110 Panel.jpg (file) | 88 KB | Mparadis | 1 | ||
| 20:12, 18 August 2022 | MOT0110-About.jpg (file) | 118 KB | Mparadis | 1 | ||
| 16:55, 29 July 2022 | POT2001 Connecting The Hardware.jpg (file) | 175 KB | Mparadis | 1 | ||
| 16:52, 29 July 2022 | HUB0001-VoltageRatio.jpg (file) | 72 KB | Mparadis | 1 | ||
| 16:51, 29 July 2022 | HUB0001 Panel.jpg (file) | 113 KB | Mparadis | 1 | ||
| 17:07, 2 March 2022 | Shieldicon t.png (file) | 2 KB | Mparadis | 1 | ||
| 17:06, 2 March 2022 | Speedicon t.png (file) | 6 KB | Mparadis | 1 | ||
| 21:10, 24 February 2022 | Plot2.jpg (file) | 338 KB | Mparadis | 3 | ||
| 19:48, 24 February 2022 | ChartTypes.jpg (file) | 8 KB | Jdecoux | 3 | ||
| 19:38, 24 February 2022 | Filtertype.jpg (file) | 30 KB | Jdecoux | 3 | ||
| 19:31, 24 February 2022 | ChartLength.jpg (file) | 30 KB | Jdecoux | 1 | ||
| 19:27, 24 February 2022 | GraphingLongInterval.jpg (file) | 43 KB | Jdecoux | 1 | ||
| 18:12, 24 February 2022 | Voltage-badConnection-fft.jpg (file) | 84 KB | Jdecoux | 1 | ||
| 18:12, 24 February 2022 | Voltage-badConnection-raw.jpg (file) | 185 KB | Jdecoux | 1 | ||
| 17:30, 24 February 2022 | Lowpass.jpg (file) | 287 KB | Jdecoux | 3 | ||
| 00:41, 24 February 2022 | Highpass.jpg (file) | 245 KB | Jdecoux | 1 | ||
| 21:00, 8 February 2022 | DAQ1400 CurrentInput Functional.jpg (file) | 64 KB | Mparadis | 2 | ||
| 21:00, 8 February 2022 | DAQ1400 DigitalInput Functional.jpg (file) | 91 KB | Mparadis | 2 | ||
| 17:06, 7 February 2022 | SpatialMounting.jpg (file) | 80 KB | Mparadis | 1 | ||
| 16:05, 31 January 2022 | HUB0001-do.jpg (file) | 119 KB | Mparadis | 2 | ||
| 22:42, 18 January 2022 | Shieldicon.jpg (file) | 3 KB | Mparadis | 1 | ||
| 22:42, 18 January 2022 | Speedicon.jpg (file) | 9 KB | Mparadis | 1 | ||
| 22:42, 18 January 2022 | Hispeed.jpg (file) | ![]() |
25 KB | Mparadis | 1 | |
| 22:42, 18 January 2022 | HUB0001-vr.jpg (file) | 160 KB | Mparadis | 1 | ||
| 22:41, 18 January 2022 | HUB0001-vi.jpg (file) | 159 KB | Mparadis | 1 | ||
| 22:41, 18 January 2022 | HUB0001-di.jpg (file) | 78 KB | Mparadis | 1 | ||
| 22:41, 18 January 2022 | HUB0001-HUM1000 Panel.jpg (file) | 90 KB | Mparadis | 1 | ||
| 22:41, 18 January 2022 | HUB0001-panel.jpg (file) | 161 KB | Mparadis | 1 | ||
| 20:40, 17 January 2022 | FWversion.jpg (file) | 64 KB | Mparadis | 1 | ||
| 22:37, 13 January 2022 | MOT1102-Magnetometer.jpg (file) | 198 KB | Mparadis | 2 | ||
| 22:34, 13 January 2022 | MOT1101-Magnetometer.jpg (file) | 198 KB | Mparadis | 2 | ||
| 22:18, 13 January 2022 | MOT0109-Spatial.jpg (file) | 339 KB | Mparadis | 2 | ||
| 22:18, 13 January 2022 | MOT0109-Magnetometer.jpg (file) | 241 KB | Mparadis | 2 | ||
| 22:17, 13 January 2022 | MOT0109-Gyroscope.jpg (file) | 258 KB | Mparadis | 2 | ||
| 22:17, 13 January 2022 | MOT0109-Accelerometer.jpg (file) | 231 KB | Mparadis | 2 | ||
| 16:47, 13 January 2022 | CompassCal NumericalResults.jpg (file) | 175 KB | Jdecoux | 1 | ||
| 16:46, 13 January 2022 | CompassCal CalibrationDone.jpg (file) | 175 KB | Jdecoux | 1 | ||
| 16:45, 13 January 2022 | CompassCal CalibrationProcess.jpg (file) | 132 KB | Jdecoux | 1 | ||
| 16:45, 13 January 2022 | CompassCal FieldStrength.jpg (file) | 16 KB | Jdecoux | 1 | ||
| 16:45, 13 January 2022 | CompassCal 2v3Axes.jpg (file) | 67 KB | Jdecoux | 1 |
