Devices with Analog Inputs
From Phidgets Support
																Below is a list of devices with Analog Inputs, and a list of Analog Sensor Cables.
For more information about Analog Inputs, check the Analog Input Primer.
| Product # | Name | # of Analog Inputs | Additional Features | 
|---|---|---|---|
| 1010 | PhidgetInterfaceKit 8/8/8 Mini-Format | 8 | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs | 
| 1011 | PhidgetInterfaceKit 2/2/2 | 2 | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs | 
| 1018 | PhidgetInterfaceKit 8/8/8 | 8 | 8 Digital Inputs, 8 Digital Outputs | 
| 1019 | PhidgetInterfaceKit 8/8/8 w/6 Port Hub | 8 | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub | 
| 1065 | PhidgetMotorControl 1-Motor | 2 | 1 DC Motor control, 2 Digital Inputs, 1 Encoder Input | 
| 1073 | PhidgetSBC3 | 8 | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub | 
| 1203 | PhidgetTextLCD | 8 | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs | 
Analog Sensor Cables
| Product # | Name | 
|---|---|
| 3002 | Sensor Cable 60cm | 
| 3003 | Sensor Cable 10cm | 
| 3004 | Sensor Cable 350cm | 
| 3034 | Sensor Cable 15cm |