Template:PT1 1018 WIN: Difference between revisions
 (Created page with "<div class="phd-slide-deck" data-deck="PT1_1018_WIN"> <div class="phd-slide-deck-header"><h3>PhidgetInterfaceKit 8/8/8 - Windows</h3></div> <div class="phd-slides"> <div class...")  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{  | |||
	"template": "PT1_1018_WIN",  | |||
	"breadcrumb": "Windows Install",  | |||
	"title": "PhidgetInterfaceKit 8/8/8 - Windows",  | |||
	"navigationButtons": true,  | |||
	"progressBar": true,  | |||
	"slides": [  | |||
	  {  | |||
		"elements": [  | |||
		  {  | |||
			"panels": [  | |||
			  {  | |||
				"position": ["center", "middle"],  | |||
				"elements": [  | |||
				  {"img": {"filename": "1018.jpg", "width": 350}}  | |||
				]  | |||
			  },  | |||
			  {  | |||
				"position": ["left", "middle"],  | |||
				"elements": [  | |||
				  { "heading": "Step 1: Install Phidgets Library" },  | |||
				  { "heading": "Step 2: Connect Devices" },  | |||
				  { "heading": "Step 3: Verify Connection" }  | |||
				]  | |||
			  }  | |||
			]  | |||
		  }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  {  | |||
			"p": "Before you begin using your Phidgets, you will need to install the Phidget Library."  | |||
		  },  | |||
		  { "p": "1. Download the installer for your system:" },  | |||
		  {  | |||
			"a": {  | |||
			  "href": "https://www.phidgets.com/downloads/phidget22/libraries/windows/Phidget22-x86.exe",  | |||
			  "text": "● 32-bit Installer Download"  | |||
			}  | |||
		  },  | |||
		  {  | |||
			"a": {  | |||
			  "href": "https://www.phidgets.com/downloads/phidget22/libraries/windows/Phidget22-x64.exe",  | |||
			  "text": "● 64-bit Installer Download"  | |||
			}  | |||
		  },  | |||
		  {  | |||
			"p": "If you're unsure which one you should get, press <kbd>⊞ WIN</kbd> + Pause/Break:"  | |||
		  },  | |||
		  { "img": { "filename": "64bit.jpg" } },  | |||
		  {  | |||
			"p": {  | |||
			  "text": "Before installing our libraries, be sure to read our &&Software License&&.",  | |||
			  "href": "https://www.phidgets.com/docs/Software_License"  | |||
			}  | |||
		  }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  {  | |||
			"p": "2. Open the download. If it asks you for permission, select <b>Run</b>"  | |||
		  },  | |||
		  { "img": { "filename": "runfile.jpg" } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  { "p": "3a. Select <b>Next</b>" },  | |||
		  { "img": { "filename": "win_install1.jpg", "height": 350 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  { "p": "3b. Read the Licence Agreement. Select <b>Next</b>." },  | |||
		  { "img": { "filename": "win_install2.jpg" , "height": 350 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  { "p": "3c. Choose Installation Location. Select <b>Next</b>." },  | |||
		  { "img": { "filename": "win_install3.jpg", "height": 350 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  { "p": "3d. Confirm Install" },  | |||
		  { "img": { "filename": "win_install4.jpg", "height": 350 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  {  | |||
			"p": "3e. Wait for Installation to complete. This should only take a few moments."  | |||
		  },  | |||
		  { "img": { "filename": "win_install5.jpg", "height": 350 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 1: Install Phidgets Library" },  | |||
		  { "p": "3f. Installation Complete. Close installation Window." },  | |||
		  { "img": { "filename": "win_install6.jpg", "height": 350 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 2: Connect Devices" },  | |||
		  { "img": { "filename": "1018_functional.jpg","height": 320} },  | |||
		  { "p": "● Connect USB Cable to your computer and PhidgetInterfaceKit" },  | |||
		  { "p": "● Connect any sensors or LEDs you want to use" }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 3: Verify Connection" },  | |||
		  { "p": "1. Open the Phidgets Control Panel:" },  | |||
		  { "img": { "filename": "win_panel1.jpg" , "height": 210 } },  | |||
		  {  | |||
			"p": "If your Control Panel does not open, look in your taskbar. Double click the Phidget Icon."  | |||
		  },  | |||
		  { "img": { "filename": "win_panel2.jpg", "height": 80 } }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Step 3: Verify Connection" },  | |||
		  {  | |||
			"p": "2. If connected, your Phidgets will appear in the Phidget Control Panel."  | |||
		  },  | |||
		  { "img": {"filename": "1018-panel.jpg"} }  | |||
		]  | |||
	  },  | |||
	  {  | |||
		"elements": [  | |||
		  { "heading": "Done!" },  | |||
		  {  | |||
			"p": "If you're able to see and interact with your devices in the Phidget Control Panel, you're done with the Setup part of this guide."  | |||
		  },  | |||
		  {  | |||
			"p": "Scroll down to <b>Part 2: Using Your Phidget</b> for the next step."  | |||
		  },  | |||
		  { "br": true },  | |||
		  {  | |||
			"p": "For more help installing in Windows (e.g. manual install, using a VM, etc.), visit this page:"  | |||
		  },  | |||
		  {  | |||
			"p": {  | |||
			  "text": "● &&Windows Advanced Information&&",  | |||
			  "href": "https://www.phidgets.com/docs/OS_-_Windows_Advanced_Information"  | |||
			}  | |||
		  }  | |||
		]  | |||
	  }  | |||
	]  | |||
  }  | |||
Revision as of 22:33, 10 March 2021
{ "template": "PT1_1018_WIN", "breadcrumb": "Windows Install", "title": "PhidgetInterfaceKit 8/8/8 - Windows", "navigationButtons": true, "progressBar": true, "slides": [ { "elements": [ { "panels": [ { "position": ["center", "middle"], "elements": [ {"img": {"filename": "1018.jpg", "width": 350}} ] }, { "position": ["left", "middle"], "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "heading": "Step 2: Connect Devices" }, { "heading": "Step 3: Verify Connection" } ] } ] } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "Before you begin using your Phidgets, you will need to install the Phidget Library." }, { "p": "1. Download the installer for your system:" }, { "a": { "href": "https://www.phidgets.com/downloads/phidget22/libraries/windows/Phidget22-x86.exe", "text": "● 32-bit Installer Download" } }, { "a": { "href": "https://www.phidgets.com/downloads/phidget22/libraries/windows/Phidget22-x64.exe", "text": "● 64-bit Installer Download" } }, { "p": "If you're unsure which one you should get, press ⊞ WIN + Pause/Break:" }, { "img": { "filename": "64bit.jpg" } }, { "p": { "text": "Before installing our libraries, be sure to read our &&Software License&&.", "href": "https://www.phidgets.com/docs/Software_License" } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "2. Open the download. If it asks you for permission, select Run" }, { "img": { "filename": "runfile.jpg" } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "3a. Select Next" }, { "img": { "filename": "win_install1.jpg", "height": 350 } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "3b. Read the Licence Agreement. Select Next." }, { "img": { "filename": "win_install2.jpg" , "height": 350 } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "3c. Choose Installation Location. Select Next." }, { "img": { "filename": "win_install3.jpg", "height": 350 } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "3d. Confirm Install" }, { "img": { "filename": "win_install4.jpg", "height": 350 } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "3e. Wait for Installation to complete. This should only take a few moments." }, { "img": { "filename": "win_install5.jpg", "height": 350 } } ] }, { "elements": [ { "heading": "Step 1: Install Phidgets Library" }, { "p": "3f. Installation Complete. Close installation Window." }, { "img": { "filename": "win_install6.jpg", "height": 350 } } ] }, { "elements": [ { "heading": "Step 2: Connect Devices" }, { "img": { "filename": "1018_functional.jpg","height": 320} }, { "p": "● Connect USB Cable to your computer and PhidgetInterfaceKit" }, { "p": "● Connect any sensors or LEDs you want to use" } ] }, { "elements": [ { "heading": "Step 3: Verify Connection" }, { "p": "1. Open the Phidgets Control Panel:" }, { "img": { "filename": "win_panel1.jpg" , "height": 210 } }, { "p": "If your Control Panel does not open, look in your taskbar. Double click the Phidget Icon." }, { "img": { "filename": "win_panel2.jpg", "height": 80 } } ] }, { "elements": [ { "heading": "Step 3: Verify Connection" }, { "p": "2. If connected, your Phidgets will appear in the Phidget Control Panel." }, { "img": {"filename": "1018-panel.jpg"} } ] }, { "elements": [ { "heading": "Done!" }, { "p": "If you're able to see and interact with your devices in the Phidget Control Panel, you're done with the Setup part of this guide." }, { "p": "Scroll down to Part 2: Using Your Phidget for the next step." }, { "br": true }, { "p": "For more help installing in Windows (e.g. manual install, using a VM, etc.), visit this page:" }, { "p": { "text": "● &&Windows Advanced Information&&", "href": "https://www.phidgets.com/docs/OS_-_Windows_Advanced_Information" } } ] } ]
}