Devices with Analog Inputs: Difference between revisions
From Phidgets Support
																
																								| No edit summary | |||
| Line 1: | Line 1: | ||
| {| style="border:1px solid darkgray;" cellpadding="7px;" | |||
| |-style="background: #f0f0f0" align=center  | |||
| ! Product # || Name || Additional Features  | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 1010 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1010 PhidgetInterfaceKit 8/8/8 Mini-Format] | |||
| |style="background: #f0f0ff" align=center| DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 1011 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1011 PhidgetInterfaceKit 2/2/2] | |||
| |style="background: #f0f0ff" align=center| Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 1018 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1018 PhidgetInterfaceKit 8/8/8] | |||
| |style="background: #f0f0ff" align=center| 8 Digital Inputs, 8 Digital Outputs | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 1019 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1019 PhidgetInterfaceKit 8/8/8 w/6 Port Hub] | |||
| |style="background: #f0f0ff" align=center| 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 1203 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1203 PhidgetTextLCD] | |||
| |style="background: #f0f0ff" align=center| LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 1072 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=1072 PhidgetSBC2] | |||
| |style="background: #f0f0ff" align=center| Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub | |||
| |} | |||
| ==Analog Sensor Cables== | ==Analog Sensor Cables== | ||
| {| style="border:1px solid darkgray;" cellpadding="7px;" | |||
| |-style="background: #f0f0f0" align=center  | |||
| ! Product # || Name | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 3002 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 60cm] | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 3003 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 10cm] | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 3004 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 350cm] | |||
| |- | |||
| |style="background: #f0f0ff" align=center| 3034 | |||
| |style="background: #f0f0ff" align=center| [{{SERVER}}/products.php?product_id=3002 Sensor Cable 15cm] | |||
| |} | |||
Revision as of 14:59, 22 August 2012
| Product # | Name | Additional Features | 
|---|---|---|
| 1010 | PhidgetInterfaceKit 8/8/8 Mini-Format | DIP-36 Package for compact and OEM applications, 8 Digital Inputs, 8 Digital Outputs | 
| 1011 | PhidgetInterfaceKit 2/2/2 | Compact USB Dongle Size, 2 Digital Inputs, 2 Digital Outputs | 
| 1018 | PhidgetInterfaceKit 8/8/8 | 8 Digital Inputs, 8 Digital Outputs | 
| 1019 | PhidgetInterfaceKit 8/8/8 w/6 Port Hub | 8 Digital Inputs, 8 Digital Outputs, 6-port USB Hub | 
| 1203 | PhidgetTextLCD | LCD Character Screen, 8 Digital Inputs, 8 Digital Outputs | 
| 1072 | PhidgetSBC2 | Single Board Computer, 8 Digital Inputs, 8 Digital Output, 6-port USB Hub | 
Analog Sensor Cables
| Product # | Name | 
|---|---|
| 3002 | Sensor Cable 60cm | 
| 3003 | Sensor Cable 10cm | 
| 3004 | Sensor Cable 350cm | 
| 3034 | Sensor Cable 15cm | 
